New Delhi, Delhi
GST No. 07AUWPK4618E1ZC
Call 08047643675 85% Response Rate
Send Enquiry
Product Brochure
| Function | Print | Scan | Copy |
| Color Output | Color | B&W |
| Model Name/Number | Apeos 2560 |
| Print Technology | Laser |
| Print Speed | 25ppm |
| Supported Paper Size | A4 |
| Brand | Fujifilm |
| Number Of Trays | 1 |
View Complete details
Product Brochure
| Function | Print | Scan | Copy |
| Color Output | Color | B&W |
| Model Name/Number | Apeos 3060 |
| Print Technology | Laser |
| Print Speed | 30ppm |
| Supported Paper Size | A4 |
| Brand | Fujifilm |
| Number Of Trays | 1 |
View Complete details
Product Brochure
| Function | Print | Scan | Copy |
| Color Output | Color | B&W |
| Print Technology | Laser |
| Print Speed | 35ppm |
| Supported Paper Size | A4 |
| Brand | Fujifim |
View Complete details
Product Brochure
| Function | Print | Scan | Copy |
| Color Output | Color | B&W |
| Model Name/Number | Apeos C3060 |
| Print Technology | Inkjet |
| Print Speed | 30ppm |
| Supported Paper Size | A4 |
| Brand | Fufifilm |
| Number Of Trays | 1 |
View Complete details
Product Brochure
| Function | Print | Scan | Copy |
| Color Output | Color | B&W |
| Model Name/Number | Apeos C2060 Pri |
| Print Speed | 20ppm |
| Supported Paper Size | A4 |
| Brand | Fujifilm |
| Number Of Trays | 1 |
View Complete details
Product Brochure
| Function | Print | Scan | Copy |
| Color Output | Color | B&W |
| Model Name/Number | Apeos C2560 |
| Print Technology | Inkjet |
| Print Speed | 25 ppm |
| Brand | Fujifilm |
| Number Of Trays | 1 |
View Complete details
Product Brochure
| Function | Print | Scan | Copy |
| Color Output | Color | B&W |
| Brand | Fujifilm |
| Model Name/Number | Apeos C3070 |
| Print Technology | Laser |
| Supported Paper Size | A3, A4 |
| Memory Size | 1.5 GB |
| Supported OS | Windows 7, Windows 8 |
| Number Of Trays | 4 |
View Complete details
Product Brochure
| Function | Print | Scan | Copy | Fax |
| Color Output | Color | B&W |
| Model Name/Number | C325 dw |
| Print Technology | Inkjet |
| Supported Paper Size | A4, A3 |
| Brand | Fujifilm |
View Complete details
Product Brochure
| Color Output | Color | B&W |
| Model Name/Number | Apeos C325 DW |
| Print Technology | Inkjet |
| Print Speed | Max. Print Speed (Black) :33 ppm Max. Print Speed (Color); 17 ppm |
| Supported Paper Size | A3, A4 |
| Brand | Fujifilm |
| Function | Print | Scan | Copy | Fax |
View Complete details
Product Brochure
| Function | Print | Scan | Copy |
| Color Output | Color | B&W |
| Model Name/Number | C3570 |
| Print Technology | Laser |
| Print Speed | 35 ppm |
| Supported Paper Size | A3, A4 |
| Supported OS | Windows 8, Windows 7 |
| Brand | Fujifilm |
| Number Of Trays | 4 |
FUJIFILM APEOS C3570
Copy/Print: Color/Monochrome 35 ppm
Scan: Color/Monochrome 160 ppm*2*
Printing Resolution: 1,200 x 2,400 dpi*
Supports long paper up to 320 × 1,200 mm*
Supports 52 to 300 gsm paper from lightweight cardstock paper such as certificate of commendation* Bypass tray supports postcards and envelopes*
1-pass 2-sided DADF allows simultaneous front and back side scanning*
OCR feature reduces workload of manual data entry
View Complete details
Product Brochure
| Function | Print | Scan | Copy | Fax |
| Color Output | Color | B&W |
| Model Name/Number | Apeos C4570 |
| Supported Paper Size | A3 |
| Memory Size | 2 GB |
| Supported OS | Windows 8, Windows 7, Windows XP |
| Brand | Fujifilm |
| Number Of Trays | 4 |
View Complete details
Product Brochure
| Printing Method | LED Electrophotography |
| Continuous Print Speed | Simplex A4 LEF: Colour 55 ppm, B/W 55 ppm A3: Colour 27 ppm, B/W 27 ppm Duplex A4 LEF: Colour 55 ppm |
| Memory capacity | 4 GB (Max: 4 GB) |
| Storage device capacity*8 | 3.6 GB, Optional: 82 GB* |
View Complete details
Product Brochure
| Color Output | Color |
| Print Speed | 45 ppm*1 |
| Supported Paper Size | A4 |
| Brand | Fujifilm |
| Number Of Trays | 4 |
Black and gray tone UI gives better contrast for easy recognition.
Seamless connectivity with mobile devices for Copy, Fax, Print, Scan*1 jobs using the Print Utility*2 application.
Note: Connect to machine via wireless environment or Wi-Fi direct connection.
View Complete details
Product Brochure
| Color Output | Color |
| Model Name/Number | Apeos 5570 |
| Print Speed | 55 ppm*1 |
| Supported Paper Size | A4 |
| Memory Size | 2 GB |
| Brand | Fujifilm |
| Number Of Trays | 4 |
| Storage Device Capacity | 128 GB |
| Printing Resolution | 1,200 x 2,400 dpi |
Black and gray tone UI gives better contrast for easy recognition.
Seamless connectivity with mobile devices for Copy, Fax, Print, Scan*1 jobs using the Print Utility*2 application.
Note: Connect to machine via wireless environment or Wi-Fi direct connection.
View Complete details
Product Brochure
| Color Output | Color |
| Technology | Inkjet |
| Country of Origin | Made in India |
| Printing Resolution | 600 x 2,400 dpi |
| Print Speed | 31ppm |
View Complete details