New Delhi, Delhi
GST No. 07AUWPK4618E1ZC
Call 08047643675 85% Response Rate
Send Enquiry
Product Brochure
| Max. Print Speed(sqft/hr) | 2000 |
| Print Resolution | Upto 2400 x 1200 optimized dpi |
| Print Technology | HP Thermal Inkjet |
| Connectivity Interface | Ethernet |
| Ink Type | Dye-based |
| Brand | HP |
| Supported Paper Size | A1 |
| Number Of Print Cartridges | 6 ( Cyan, Gray, Magenta, Matte Black, Photo Black, Yellow) |
| Maximum Media Thickness | 0.8 mm |
| Roll External Diameter | 180 mm |
| Roll Maximum Input | 2 |
| Memory | 128 GB |
| Scan Size Minimum | 210 x 297 mm |
| Copies Maximum | Upto 99 copies |
| Non Printable Area | 3 x 22 x 3 x 3 mm |
| Print Head Nozzles | 9632 |
| Print Speed Black Line Drawing | 120 A1 prints per hour |
| Roll Maximum Weight | 15 kg |
| Theoretical Minimum Line Width | 0.02 mm |
| Weight | 114 kg |
| Dimensions without stand | 1400 x 784 x 1109 mm |
| Guaranteed Minimum Line Width | 0.07 mm |
| Guaranteed Minimum Line Width Footnote | Measured on HP Matte Film |
| Internal Storage | 500 GB |
| Memory Note | Based on 2.5 GB RAM |
| Model Size | 914 mm |
View Complete details
Product Brochure
| Model Number | XL8000 |
| Print Resolution | 2400 x 1200 Dpi |
| Brand | HP |
| Humidity | 80% |
| Operating Temperature | 5 Degree C to 40 Degree C |
| Power Consumption | 0.59 kW |
| Dimension | 1960 x 800 x 1527 mm |
| Weight | 478 kg |
| Number Of Print Cartridges | 8 |
| Memory | 16 GB DDR3 |
| Line Accuracy | +-0.1% |
| Roll External Diameter | Up to 177 mm |
| Country of Origin | Made in India |
| Guaranteed Minimum Line Width | 0.085 mm |
| Internal Storage | 128 GB |
View Complete details
Product Brochure
| Model Name/Number | Designjet XL 3800 |
| Print Resolution | 2400x1200 dpi |
| Brand | HP |
| Operating Temperature | 40 DegreeC |
| Power | 220W |
| Input Voltage | 240V |
| Frequency | 50Hz |
Empower teams with an efficient printing experience. The HP DesignJet XL 3800 Printer is the fastest in its class at 6 A1 color pages per minute. Workflows are optimized, and you can rest easy with the world's most secure large-format printer.
Keep projects moving productively with the fastest color printer at 6 D color pages/min in its class. Produce excellent CAD lines and graphics applications in monochrome and color with one large-format device with HP Flex Tech Inks. Optimize space with a large-format printer that is 20% more compact. Take sustainability further with cardboardbased cartridges and printer made with 33% recycled plastic.
View Complete details
Product Brochure
| Output Type | Color |
| Functions | Print | Scan | Copy |
| Brand | HP |
| Humidity | 80% |
| Power Consumption | 1.2 kW |
| Model Number | XL5100 |
| Connectivity | Ethernet |
| Dimension | 1960 x 800 x 1303 mm |
| Usage | For Business |
| Weight | 415 kg |
| Number Of Print Cartridges | 8 |
| Memory | 16 GB DDR3 |
| Line Accuracy | +-0.1% |
| Roll External Diameter | Up to 7 inch |
| Country of origin | Made in India |
| Guaranteed Minimum Line Width | 0.085 mm |
| Internal Storage | 128 GB |
| Operating Temperature | 5 Degree C to 40 Degree C |
| Print Quality | 1200 x 1200 dpi |
View Complete details
Product Brochure
| Functions | Print | Scan | Copy |
| Color output | Color |
| Brand | HP |
| Media Thickness | 0.8 mm |
| Connectivity | Ethernet |
| Usage | For Business |
| Country of Origin | Made in India |
| Technology | HP Thermal Inkjet |
| First page out | 29 sec; Wake-up time less than 10 sec (no warm-up time) |
| Print speed | 180 A1/hr 20 sec/A1 3 A1/min |
| Print resolution | Up to 2400 x 1200 optimized dpi |
Experience a new standard with the most immediate and robust MFP in the market
Don’t wait in front of your printer with the fastest first page out, in just 29 seconds. Flawless user experience thanks to automatic media loading and print stacking up to 100 pages. Get the lowest running costs, with mono and color prints at the same price and using up to 10X less energy. Easily digitize your projects with automated scanning, user-centric quicksets, and postediting capabilities.
View Complete details
Product Brochure
| Model Name/Number | HP DSJ XL3600 |
| Brand | HP |
| Print Method | HP Thermal Inkjet |
| Maximum Paper Size | 11 to 36-in |
| Paper Size | A3 |
| Print speed | 1.5 A0/1min |
Experience a new standard with the most immediate and robust MFP in the market
Don’t wait in front of your printer with the fastest first page out, in just 29 seconds. Flawless user experience thanks to automatic media loading and print stacking up to 100 pages. Get the lowest running costs, with mono and color prints at the same price and using up to 10X less energy. Easily digitize your projects with automated scanning, user-centric quicksets, and postediting capabilities.
View Complete details
Product Brochure
| Model Name/Number | XL 4000 |
| Max. Printing Resolution | 1200 x 1200 dpi |
| Brand | HP |
| Weight | 140 kg |
| Memory | 16 GB |
| Printheads | 8 x HP 841 Page Wide XL Printheads |
| Country of Origin | Made in India |
| Average Printhead Life | 32 liters |
| High Capacity Stacker | 140 KG |
| Roll Diameter | Up to 7 inch |
| Roll Length | Upto 650 ft |
| Technology | HP Page Wide Technology |
View Complete details
Product Brochure
| Brand | HP |
| Model Number | XL5000 |
| Max. Printing Resolution | 1200 x 1200 dpi |
| Model Name/Number | XL 5000 |
| Memory | 16 GB DDR3 |
| Dimension | 1960 x 800 x 1303 mm |
| Weight | 415 kg |
| Number Of Print Cartridges | 8 |
| Power Consumption | 1.2 kW |
| Humidity | 80% |
| Line Accuracy | +-0.1% |
| Roll External Diameter | Up to 7 in |
| Country of Origin | Made in India |
| Guaranteed Minimum Line Width | 0.085 mm |
| Internal Storage | 128 GB |
| Operating Temperature | 5 Degree C to 40 Degree C |
View Complete details