New Delhi, Delhi
GST No. 07AUWPK4618E1ZC
Call 08047643675 85% Response Rate
Send Enquiry
Product Brochure
| Print Technology | HP Thermal Inkjet |
| Connectivity Interface | Gigabit Ethernet |
| Ink Type | Dye-based |
| Brand/Make | HP |
| Size | 279 mm |
| Print Resolution | Upto 2400 x 1200 optimized dpi |
| Hard Disk | 320 GB |
| Memory | 64 GB |
| Country of Origin | Made in India |
| Applications | Posters, POP/POS, Banners, Mockups, Photos, Light Boxes - Film, Proofs, Displays |
| Interfaces | Gigabit Ethernet (1000Base-T), EIO Jetdirect accessory slot |
| Line Accuracy | +/- 0.1% |
| Long Term Print To Print Repeatability | Average Less than 0.5 dE2000, 95% of colors Less than 1.25 dE2000 |
| Margins | 5 x 5 x 5 x 5 mm (0.2 x 0.2 x 0.2 x 0.2 in) |
| Max Print Speed | 128 m2/hr (1378 ft2/hr) on plain media |
| Maximum Optical Density | 6 L* min/2.15 D |
| Media Types | Coated Paper, Technical Paper, Photographic Paper, Backlit, Self-Adhesive, Banner and Sign |
| Minimum Line Width | 0.02 mm (0.0008 in) (HP-GL/2 addressable) |
| Print Language | Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG |
| Color Accuracy | Median Less than 1.6 dE2000,95% of colors Less than 3.75 dE2000 |
| Printer Dimensions | 2430 x 690 x 1370 mm (95.7 x 27.2 x 53.9 in) |
| Printing Paths | Printer Driver, HP Embedded Web Server |
| Short Term Color Stability | Less than 1 dE2000 in less than 5 minutes |
| Thickness | Upto 0.56 mm (22 mil) |
| Weight | 180 kg |
| Color Images Best | 3.53 min/page on A1/D or up to 12.4 m2/hr (133 ft2/hr) on glossy media |
| Color images Normal | 2.51 min/page on A1/D or up to 18.17 m2/hr (195 ft2/hr) on glossy media |
| Drivers | HP-GL/2,HP-RTL drivers for Windows; PostScript Windows and Mac |
| Handling | Roll Feed, Automatic Cutter |
| Ink Cartridges | Cyan, Magenta, Yellow, Black |
View Complete details